Heat-resistance class 80℃General Wires
CPAVS Thin Low-voltage Wires for Automobiles (Thin Type1)
A : Low-voltage wires for automobiles V : Vinyl S : Thin type
Fume Characteristic
APPLICATION | Wires used in low voltage circuits for automobiles (vehicles and motorcycles). |
---|---|
FEATURES | CPAVS is the name of AVS(f) in SWS. It is superior in flexibility than AVS wires. Conformity to JASO D611 |
CONSTRUCTION AND PERFORMANCE

※Click the icon to display the standard color selection table.
*1The Heat resistance class defines the maximum allowable temperature of conductors when applying current for 10,000 hours cumulatively.
Permissible Current [A](According to JASO D609)
Size | Ambient temperature(℃) | |||||
---|---|---|---|---|---|---|
20 | 30 | 40 | 50 | 60 | 70 | |
0.5f | 14 | 13 | 11 | 10 | 8 | 5 |
0.75f | 18 | 16 | 14 | 12 | 10 | 7 |
1.25f | 24 | 22 | 20 | 17 | 14 | 10 |
2f | 32 | 29 | 26 | 23 | 18 | 13 |
※Permissible currents are the currents which the saturation temperatures of conductor up to allowed heat resisted temperatures under the each ambient temperatures.
STANDARD COLOR SELECTION CHART
B | BG | BR | G | GR | L | LG | O | P | R | SB | V | W | Y |
black | beige | brown | green | gray | blue | light green | orange | pink | red | sky blue | violet | white | yellow |
Conductor size 0.5f
Stripe | |||||||||||||||
B | BG | BR | G | GR | L | LG | O | P | R | SB | V | W | Y | ||
Base color | B | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
BG | |||||||||||||||
BR | ● | ● | ● | ● | ● | ● | ● | ||||||||
G | ● | ● | ● | ● | ● | ● | ● | ||||||||
GR | ● | ● | ● | ● | ● | ||||||||||
L | ● | ● | ● | ● | ● | ● | ● | ||||||||
LG | ● | ● | ● | ● | ● | ● | |||||||||
O | ● | ● | ● | ● | ● | ● | ● | ||||||||
P | ● | ● | ● | ● | ● | ||||||||||
R | ● | ● | ● | ● | ● | ● | |||||||||
SB | ● | ● | |||||||||||||
V | ● | ||||||||||||||
W | ● | ● | ● | ● | ● | ● | |||||||||
Y | ● | ● | ● | ● | ● | ● |
Conductor size 0.75f
Stripe | |||||||||||||||
B | BG | BR | G | GR | L | LG | O | P | R | SB | V | W | Y | ||
Base color | B | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
BG | |||||||||||||||
BR | ● | ● | ● | ● | ● | ● | |||||||||
G | ● | ● | ● | ● | ● | ● | ● | ||||||||
GR | ● | ||||||||||||||
L | ● | ● | ● | ● | ● | ● | |||||||||
LG | ● | ● | ● | ||||||||||||
O | ● | ● | ● | ● | ● | ● | |||||||||
P | ● | ● | |||||||||||||
R | ● | ● | ● | ● | ● | ● | |||||||||
SB | ● | ||||||||||||||
V | ● | ||||||||||||||
W | ● | ● | ● | ● | ● | ● | |||||||||
Y | ● | ● | ● | ● | ● | ● |
Conductor size 1.25f
Stripe | |||||||||||||||
B | BG | BR | G | GR | L | LG | O | P | R | SB | V | W | Y | ||
Base color | B | ● | ● | ● | ● | ● | ● | ||||||||
BG | |||||||||||||||
BR | ● | ● | |||||||||||||
G | ● | ● | ● | ● | ● | ● | |||||||||
GR | ● | ||||||||||||||
L | ● | ● | ● | ● | ● | ● | |||||||||
LG | ● | ||||||||||||||
O | ● | ● | |||||||||||||
P | ● | ||||||||||||||
R | ● | ● | ● | ● | ● | ● | |||||||||
SB | |||||||||||||||
V | |||||||||||||||
W | ● | ● | ● | ● | ● | ||||||||||
Y | ● | ● | ● | ● | ● |
Conductor size 2f
Stripe | |||||||||||||||
B | BG | BR | G | GR | L | LG | O | P | R | SB | V | W | Y | ||
Base color | B | ● | ● | ● | ● | ||||||||||
BG | |||||||||||||||
BR | ● | ● | |||||||||||||
G | ● | ● | |||||||||||||
GR | |||||||||||||||
L | ● | ||||||||||||||
LG | |||||||||||||||
O | |||||||||||||||
P | |||||||||||||||
R | ● | ● | ● | ● | ● | ||||||||||
SB | |||||||||||||||
V | |||||||||||||||
W | ● | ● | |||||||||||||
Y | ● | ● |
The color information above indicated is as of April 2018.
Please contact our sales department for the latest information.