Heat resistant is Class B(-40~100℃)Heat resistant Wires
IVSSH Super Thin PVC Insulated Heat-resistant Low-voltage Wires for Automobiles (Conform to ISO 6722)
I : ISO specification V : Vinyl SS : Super thin type H : Non-cross-linked heat-resistant
Fume Characteristic
APPLICATION | Wire used in low voltage circuits requiring heat resistance (100?°C) such as automobiles (Vehicles and motorcycles). |
---|---|
FEATURES | IVSSH is non cross-linking heat resistant wires conform to ISO6722. Heat resistant is Class B (-40~100?°C). |
CONSTRUCTION AND PERFORMANCE

※Click the icon to display the standard color selection table.
Permissible Current [A](According to JASO D609)
Size | Ambient temperature(℃) | |||||||
---|---|---|---|---|---|---|---|---|
20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | |
0.35f | 11 | 10 | 9 | 8 | 8 | 6 | 5 | 4 |
0.5f | 14 | 13 | 12 | 11 | 10 | 8 | 7 | 5 |
0.75f | 18 | 17 | 16 | 15 | 13 | 11 | 9 | 6 |
※Permissible currents are the currents which the saturation temperatures of conductor up to allowed heat resisted temperatures under the each ambient temperatures.
STANDARD COLOR SELECTION CHART
B | BG | BR | G | GR | L | LG | O | P | R | SB | V | W | Y |
black | beige | brown | green | gray | blue | light green | orange | pink | red | sky blue | violet | white | yellow |
Conductor size 0.35f
Stripe | |||||||||||||||
B | BG | BR | G | GR | L | LG | O | P | R | SB | V | W | Y | ||
Base color | B | ● | |||||||||||||
BG | ● | ||||||||||||||
BR | ● | ||||||||||||||
G | ● | ||||||||||||||
GR | ● | ||||||||||||||
L | ● | ||||||||||||||
LG | ● | ||||||||||||||
O | |||||||||||||||
P | ● | ||||||||||||||
R | ● | ||||||||||||||
SB | ● | ||||||||||||||
V | ● | ||||||||||||||
W | ● | ● | |||||||||||||
Y | ● |
Conductor size 0.5f
Stripe | |||||||||||||||
B | BG | BR | G | GR | L | LG | O | P | R | SB | V | W | Y | ||
Base color | B | ● | |||||||||||||
BG | ● | ||||||||||||||
BR | ● | ||||||||||||||
G | ● | ||||||||||||||
GR | ● | ||||||||||||||
L | ● | ||||||||||||||
LG | ● | ||||||||||||||
O | |||||||||||||||
P | ● | ||||||||||||||
R | ● | ||||||||||||||
SB | ● | ||||||||||||||
V | ● | ||||||||||||||
W | ● | ● | |||||||||||||
Y | ● |
Conductor size 0.75f
Stripe | |||||||||||||||
B | BG | BR | G | GR | L | LG | O | P | R | SB | V | W | Y | ||
Base color | B | ● | |||||||||||||
BG | ● | ||||||||||||||
BR | ● | ||||||||||||||
G | ● | ||||||||||||||
GR | ● | ||||||||||||||
L | ● | ||||||||||||||
LG | ● | ||||||||||||||
O | |||||||||||||||
P | ● | ||||||||||||||
R | ● | ||||||||||||||
SB | ● | ||||||||||||||
V | ● | ||||||||||||||
W | ● | ● | |||||||||||||
Y | ● |
The color information above indicated is as of April 2018.
Please contact our sales department for the latest information.